Indawo yeMvelaphi | Guangdong, China |
Isatifikethi | FCC, ROHS, ISO, REACH |
Umboniso we-LCD | 0.96 '' isikrini esimnyama nesimhlophe |
Irenki yokhuseleko | IP55 Cable; IP65 ICCB |
Intambo yokutshaja | 4.5M Uhlobo 1 J1772 (iJacket yeTPE) |
Isalathisi se-LED | mthubi / obomvu / oluhlaza |
Ubungakanani be-ICCB | L210xW85xH48 (mm) |
Intambo yokutshaja | 3x2.5mm²+2x0.5mm² |
Ubushushu bokusebenza | -30℃ ukuya ku-50℃ |
Igalelo lamandla | 110-240V |
Inkcazo
into | ixabiso |
Inombolo yoMzekelo | |
Igama lebrand | |
Isatifikethi | FCC, ROHS, ISO, REACH |
Umboniso we-LCD | 0.96 '' isikrini esimnyama nesimhlophe |
Irenki yokhuseleko | IP55 Cable; IP65 ICCB |
Intambo yokutshaja | 4.5M Uhlobo 1 J1772 (iJacket yeTPE) |
Isalathisi se-LED | mthubi / obomvu / oluhlaza |
Ubungakanani be-ICCB | L210xW85xH48 (mm) |
Intambo yokutshaja | 3x2.5mm²+2x0.5mm² |
Ubushushu bokusebenza | -30℃ ukuya ku-50℃ |
Igalelo lamandla | 110-240V |
Q'ty isiseko | ngokusekelwe kwi-500pcs + nganye, ukuba ingaphantsi kwe-500pcs, ixabiso nge-$ 2 / PCS phezulu, i-MOQ 100pcs uhlobo ngalunye |
Immimiselo yokuhlawula | I-T/T (i-30% yentlawulo ephezulu, enye i-70% eseleyo kufuneka ihlawulwe ngaphambi kokuthunyelwa) |
Ukukhuselwa koMbane | Ngaphezulu kokukhuselwa kwangoku, ukukhuselwa kwangoku okushiyekileyo, ukukhuselwa komhlaba, ukukhuselwa kweSurgery Ukukhuselwa kwamandla ombane ngaphezulu/Ngaphantsi, ngaphezulu/Ngaphantsi kokhuseleko lwamaza, ukukhuselwa ngaphezulu kwetem |
Izinto Ezisetyenziswayo | Iqokobhe: emnyama nge-thermoplastic PC94-V0. I-Anti-corrosion kunye nokukhusela i-abrasion. Ikhebula: 4.5M emnyama kunye nebhatyi yeTPE. Nge-UL ekhutshwe yi-UL lab (i-Standard UL62). |
Ukwenza iLogo | Ilogo efakwe kwiqokobhe ngelaser kwibhokisi ye-ICCB okanye intloko yentambo; kwingxowa yelaphu yaseOxford ngescreen seUV |
Iphakheji | Nganye kwibhegi yokunikezela, emva koko kwibhokisi yePizza, emva koko iibhokisi zePizza ezi-5 kwikhathoni e-1 enkulu Ibhegi yokuhambisa: Ilaphu leOxford elineziphu kunye nomqheba, kulula kubasebenzisi bokugqibela ukugcina (iindleko ezongezelelweyo) |
Iimbonakalo | IP65, Ubungqina bemozulu; Ukhuseleko lwangoku lokuvuza; Ukuchasa impembelelo Ubume bokutshaja kunye nempazamo yokusebenza iboniswe ngokulula zizikhombisi ze-LED kunye nesikrini se-LCD Umsebenzi okhethiweyo weqhosha lokukhetha langoku ukutshintsha okwangoku ukusuka kwi-8A-32A |
Ingcaciso yeMveliso
Intambo yokutshaja idibana nesicelo samva nje se-EN sentambo yokutshaja isithuthi sombane.Iyakwazi ukumelana nokubanda nobushushu,
kunye nentambo egcina ukuguquguquka kwi -40 ° c, ngoko ke ukumelana ne-conditio-ns ebandayo.
Ukumelana kakhulu nokugoba, ukukhusela i-wire harness yangaphakathi ukuze isebenze ngokuqhelekileyo phantsi kweemeko zokugoba ngokuphindaphindiweyo.
Intambo yokutshaja engahlawulelwayo ye-halogen ihambelana nemozulu, idibana ne-EU kunye nemigangatho yokusingqongileyo yase-USA.Iqinile, yomelele.
isakhiwo semolekyuli sibonelela ngesisombululo sekhebula lokutshaja ixesha elide, ukuqinisekisa ubomi benkonzo enkulu.
Uyilo lweArcing.
Uyilo olulodwa lokuzicoca 'luqinisekisa ukuba ukungcola kumphezulu wezikhonkwane kunokususwa ngexesha lenkqubo nganye yeplagi.
Uyilo lwe-Ergonomic
kunye noYilo oluDityanisiweyo
Uyilo lokugoba oluthe tyaba oluthe tyaba, ngokuhambelana nomkhwa wokunyanzeliswa kwezandla ovumela ukuplaga ngokulula kunye nokukhupha.
I-K10 ilinganiswe ngoyilo oludityanisiweyo oluqinisekisa ukuba unokuhlawulisa ngokukhuselekileyo kuzo zonke iimeko zemozulu.
Ukuqhuba ngcono.
Ukufakwa kwesilivere kwizikhonkwane kuqinisekisa ukuhanjiswa okukhulu, ukusebenza kakuhle kokutshaja kunye nokunciphisa ukuveliswa kobushushu.
UkuJonga iqondo lobushushu
Ifumanisa ukuba iqondo lobushushu liphezulu kunexabiso 'elisetiweyo elikhuselekileyo', ukuba oku kuyenzeka, umsinga uya kunqunyulwa ngokuzenzekelayo.
Umzekelo No. | Ikalwe ngoku | Amandla | Intambo yokutshaja | Isatifikethi |
VPC-16A-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS |
VPC-32A-EU | 32A | 7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-32AC-EU | 32/20/16/13/10/8A | 3.5-7kW | 3x6.0mm²+2x0.5mm² | CE, ROHS |
VPC-16AT-EU | 16A | 3.5kW | 3x2.5mm²+2x0.5mm² | CE, ROHS, TUV uphawu |