Imbonakalo | Igama | AC 3 2A RFID Isalathisi C* Ev Itshaja |
Umzekelo | I-RFID iyakuTyala | |
Indawo ebiyelweyo | Ukutshaja Gun PC9330/Control B ox ABS | |
Ubungakanani | Umpu wokutshaja 240*98*70mm/Wall Box 280*220*93mm【H*W*D】 | |
Indlela yokuFakela | Nyuswa eludongeni/uKholamu | |
Ulwakhiwo | Faka Amacandelo | Umhlathi(Ukhetho*) |
Powe r Ulwalathiso | Ndibeka(Phantsi) kunye nePhulo (Phantsi) | |
Ukusinda okushiyekile | Malunga ne-3.7KG | |
Ubungakanani beCable | 3*6mm2 + 0.75mm2 | |
Ubude beCable | 5 M okanye uthethathethwano | |
Igalelo lombane | I-AC90V-265V | |
Ukuphindaphinda kongeniso | 50Hz/60Hz | |
Isalathiso sombane | M ax Amandla | 7KW |
Umbane ophumayo | I-AC90V-265V | |
Imveliso C ekhoyo | 32A | |
UPowe olindileyo r | 3W | |
Indawo esebenzayo e | I ndoor okanye Outdoor | |
Ukufuma komsebenzi | 5% ~ 95%(engacondensing) | |
Ubushushu bomsebenzi | -30℃~+50℃ | |
Isalathiso sokusingqongileyo | Ukuphakama komsebenzi | < 2000M |
Iklasi yoKhuselo | Umpu wokutshaja I P67/Ibhokisi yokulawula I P54 | |
Indlela yokupholisa | Ukupholisa kwendalo | |
Iyasebenza | Umgangatho | IEC 62196-2 |
Ukukala ukutsha | UL94 V0 | |
Isatifikethi | CE, RoHS | |
I interface | Ukukhanya kwesalathisi se-LED | |
Yila | Unxibelelwano | / |
Uyilo lokhuseleko | Ngaphezulu koKhuseleko lwangoku, uKhuseleko lwangoku olushiyekileyo, uKhuseleko loMgangatho, uKhuseleko lweSurgery, ngaphezulu/Ngaphantsi kombane, ukuphindaphindwa, ukukhuselwa kobushushu | |
Ukupakishwa kwezinto | L*W*H:460*400*180mm【4.2KG】 |
A: Singumvelisi oqeqeshiweyo wezicelo zamandla amatsha nezizinzileyo
A: Iinyanga ezingama-24.Ngeli xesha, siya kubonelela ngenkxaso yobugcisa kwaye sithathe indawo yamacandelo amatsha simahla, abathengi baphethe ukuhanjiswa.
A: Ngokuqhelekileyo, sipakisha iimpahla zethu kwiibhokisi ezimdaka.Ukuba ubhalise ngokusemthethweni ilungelo elilodwa lomenzi wechiza, singapakisha iimpahla kwiibhokisi zakho ezinegama emva kokufumana iileta zakho zogunyaziso.
A: T / T 30% njengediphozithi, kunye ne-50% ngaphambi kokunikezelwa.Siza kukubonisa iifoto zeemveliso kunye neepakethi phambi kokuba uhlawule imali eseleyo
A: EXW, FOB, CFR, CIF, DAP,DDU,DDP
A: Ngokubanzi, kuya kuthatha iintsuku ezi-3 ukuya kwezisi-7 emva kokufumana intlawulo yakho yangaphambili.Ixesha elithile lokuhambisa lixhomekeke kwizinto kunye nobungakanani beodolo yakho.
A: Ewe, sinokuvelisa ngeesampuli zakho okanye imizobo yobugcisa.Singakha iimolds kunye nezixhobo.
A: Sinokubonelela ngesampulu ukuba sineenxalenye ezilungele kwisitokhwe, kodwa abathengi kufuneka bahlawule iindleko zesampula kunye neendleko ze-courier.
A: Ewe, sinovavanyo lwe-100% ngaphambi kokunikezelwa.
A: Ukongeza kwintlukwano ebonakalayo ebonakalayo, inqanaba eliphambili lokukhusela lihlukile: inqanaba lokukhusela ishaja ye-wallbox yi-IP54, ekhoyo ngaphandle;Kwaye inqanaba lokhuseleko leTshaja eshukumayo yi-IP43, iintsuku zemvula kunye nezinye imozulu azinakusetyenziswa ngaphandle.